Price List

No Operator Denom Kode Produk Harga
1 Axis 5000 AX5 5200
10000 AX10 1075
2500 AX25 24600
50000 AX50 48600
10000 AX100 96850
2 esia 1000 E1 1350
5000 E5 5450
10000 E10 10450
15000 E15 15250
20000 E20 20200
25000 E25 24700
50000 E50 48600
100000 E100 95600
150000 E150 143100
250000 E250
3 Flexi 5000 F5 5200
10000 F10 10100
20000 F20 19650
50000 F50 4885
100000 F100 97100
4 im3 2000 I2 2400
5000 I5 5400
10000 I10 10400
25000 I25 24950
50000 I50 49200
100000 I100 98200
5000 IG5 5400
10000 IG10 10400
25000 IG25 24950
5000 IS5 5400
10000 IS10 10400
25000 IS25 24950
5 Mentari 2000 M2 2400
5000 M5 5400
10000 M10 10400
25000 M25 24950
50000 M50 49200
100000 M100 98200
5000 MG5 5400
10000 MS10 10400
25000 MS25 24950
6 StarOne 10000 O10 10400
50000 O50 49200
100000 O100 98200
7 PLN 20000 PLN20 20350
50000 PLN50 50350
100000 PLN100 100350
8 Fren 5000 R5 5385
10000 R10 10100
25000 R25 24700
50000 R50 48900
100000 R100 97600
150000 R150 145100
200000 R200 193100
300000 R300 291600
500000 R500 485100
9 Simpati 5000 S5 5500
10000 S10 10500
20000 S20 20250
25000 S25 26100
50000 S50 49750
100000 S100 97750
10 Smart 5000 ST5 5200
10000 ST10 10100
20000 ST20 19800
25000 ST25 24650
50000 ST50 48900
100000 ST100 97650
11 Tri 1000 TR1 1400
3000 TR3 3350
5000 TR5 5250
10000 TR10 10250
15000 TR15 15100
20000 TR20 20100
30000 TR30 29600
50000 TR50 49100
100000 TR100 97600
12 XL 10000 XB1 1600
5000 XB5 5800
10000 XB10 10750
25000 XB25 25450
50000 XB50 50450
100000 XB100 100250
Share
Stop SOPA